Winning Team Prizes
First Challenge Sponsored by Mathworks |
||||
| Sponsor | Sponsorship Form | Price Worth | Shared among # | Best Team |
| Mathworks | R17,060.62 | R17,060.62 | 12 | R2,843.43 each x 6 |
| Cetificate for Best Team | ||||
| Certificate for participation | ||||
Second Challenge |
||||||||
| Sponsor | Sponsorship Form | Price Worth | Shared among # | 1st x 4 | 2nd x 4 | 3rd x 4 | Best Female x 1 | Best Male x 1 |
| Altron | Internship | R50,000.00 | 4 | Internship each | ||||
| GIZ | R80,000.00 | R80,000.00 | 22 | R4,363.64 each | R3,636.36 each | R2,909.09 each | R3,636.36 | R3,636.36 |
| SASRIA | R80,000.00 | R80,000.00 | 22 | R4,363.64 each | R3,636.36 each | R2,909.09 each | R3,636.36 | R3,636.36 |
| DIRISA | 4 X Laptops | – | 4 | 1 x Laptop each | ||||
| 4 X Lunch Box Bags | – | 4 | 1 Lunch Box Bag each | |||||
| 4 X Caps | – | 4 | 1 Cap Each | |||||
| Certificate for each | Certificate for each | Certificate for each | Certificate for each | Certificate for each | ||||
| Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | ||||
| 1st Research x 2 | 2nd Research x 2 | 3rd Research x 2 | Best Male Research x 1 | Best Female Research x 1 |
| R4,363.64 each | R3,636.36 each | R2,909.09 each | R3,636.36 | R3,636.36 |
| R4,363.64 each | R3,636.36 each | R2,909.09 each | R3,636.36 | R3,636.36 |
| Certificate for each | Certificate for each | Certificate for each | Certificate for each | Certificate for each |
| Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd | Certificate of 1st, 2nd and 3rd |
Prizes |
| Certificate for Participation for all |
| Cetrificate of 1st, 2nd and 3rd |
| Prize as per the above |